The products described in this website are covered by the EU declaration of conformity, so they are intended for the EU market, with the declared intended purpose.
For non-EU markets such as the US, please contact CANÈ S.p.A. to identify the correct product and the corresponding destination of use.
Infusion pumps CRONO S-PID are portable syringe pumps intended for subcutaneous administration of immunoglobulins.
The infusion pumps CRONO S-PID PID are a synthesis of high technology and innovative design.
Their small size and light weight make them ideal for use at home, giving the patient the freedom to carry out everyday and leisure activities during the infusion.
The main technical features of the CRONO S-PID pump are:
- The possibility of selecting the programming mode in time or flow:
The feed mechanism, which acts directly on the rubber piston of the reservoir, allows the pump to achieve a high thrust force combined with excellent precision in drug delivery
The CRONO S-PID are equipped with a liquid crystal display that shows information useful to the doctor and patient regarding programming, operation and diagnostics of the pump.
Pump dimensions | 76 x 49 x 29 mm |
---|---|
Pump weight | 115 g, including battery. |
Battery | Lithium CR 123A 3V (battery life approx. 80 infusions). |
Réservoir | Dedicated, with 10 and 20 ml capacity and “Luer-Lock” universal safety fitting. |
T mode |
|
F mode |
|
Flow rate accuracy | +/-2%. |
Maximum occlusion pressure | 8 bar |
Post-occlusion bolus | Up to 1,4 ml |
Electronic circuit | Managed by twin microcontrollers for improved safety |
Memory | All selected values are automatically stored in a memory which is retained even if the battery is removed from the device. |
Display | Colour graphical OLED display, 96x64 pixels. |
Motor | Coreless DC motor. The microcontroller controls the rotation speed using an infrared encoder. |
Settings lock | Two configurable levels. |
Safety circuits | They ensure that the device is correctly operational. In case of a fault they generate acoustic signals and messages shown on the display |
Ingress protection rating of the pump | IP 42 |
Supplied standard equipment | Ambulatory pump with reservoir, infusion pump carry-case, elastic belt, collar strap, fabric case, 2 batteries, battery cover opening tool and user guide. |
Guarantee | Two years for manufacturing defects. |
Pump dimensions | 84 x 55 x 42 mm |
---|---|
Pump weight | 139 g, including battery. |
Battery | Lithium CR 123A 3V (battery life approx. 60-80 infusions). |
Réservoir | Dedicated, with 50 ml capacity and “Luer-Lock” universal safety fitting. |
T mode |
|
F mode |
|
Flow rate accuracy | +/-3%. |
Maximum occlusion pressure | 4,4 bar |
Post-occlusion bolus | Up to 1,8 ml |
Electronic circuit | Managed by twin microcontrollers for improved safety |
Memory | All selected values are automatically stored in a memory which is retained even if the battery is removed from the device. |
Display | Colour graphical OLED display, 96x64 pixels. |
Motor | Coreless DC motor. The microcontroller controls the rotation speed using an infrared encoder. |
Settings lock | Two configurable levels. |
Safety circuits | They ensure that the device is correctly operational. In case of a fault they generate acoustic signals and messages shown on the display |
Ingress protection rating of the pump | IP 42 |
Supplied standard equipment | Ambulatory pump with reservoir, infusion pump carry-case, elastic belt, collar strap, fabric case, 2 batteries, battery cover opening tool and user guide. |
Guarantee | Two years for manufacturing defects. |
Pump dimensions | 88 x 59 x 56 mm |
---|---|
Pump weight | 140 g, including battery. |
Battery | Lithium CR 123A 3V (battery life approx. 60-80 infusions). |
Réservoir | Dedicated, with 100 ml capacity and “Luer-Lock” universal safety fitting. |
T mode |
|
F mode |
|
FRC mode |
|
Flow rate accuracy | +/-3%. |
Maximum occlusion pressure | 3,2 bar |
Post-occlusion bolus | Up to 4 ml |
Electronic circuit | Managed by twin microcontrollers for improved safety |
Memory | All selected values are automatically stored in a memory which is retained even if the battery is removed from the device. |
Display | Colour graphical OLED display, 96x64 pixels. |
Motor | Coreless DC motor. The microcontroller controls the rotation speed using an infrared encoder. |
Settings lock | Two configurable levels. |
Safety circuits | They ensure that the device is correctly operational. In case of a fault they generate acoustic signals and messages shown on the display |
Ingress protection rating of the pump | IP 42 |
Supplied standard equipment | Ambulatory infusion pump with reservoir, infusion pump carry-case, elastic belt, collar strap, fabric case, 2 batteries, battery cover opening tool and user guide. |
Guarantee | Two years for manufacturing defects. |
REF | CRONO S-PID V2 |
---|---|
GTIN | 08050616613042 |
Classification | Class IIb medical device, according to Rule 11 of Annex IX of the 93/42/EEC European Directive and subsequent changes introduced by the 2007/47/EC European Directive. |
Italian Device Repertory Registration | 384791/R |
Italian Device Classification (CND) | Z1204021699 |
Pump dimensions | 3.00 x 1.94 x 1.15 in (76 x 49 x 29 mm) |
Pump weight | 115 g (4.06 oz.), including battery. |
Battery | Lithium CR 123A 3V (battery life approx 100 infusions). |
Single-use reservoirs | Dedicated, with a 10 and 20 ml capacity and a “Luer-Lock” universal safety attachment. |
Partial volume | Selectable, from 1 to 10 ml in 1 ml increments (10 ml reservoir). Selectable, from 1 to 20 ml in 1 ml increments (20 ml reservoir). |
Flow rate | Programmable from: 0.20 ml/h. to 40.00 ml/h. |
Available priming volume | 1,5 ml. |
Flow rate precision | +/-2%. |
Occlusion pressure | 6,0 bar +/-2,0. |
Shot volume | 22 microlitres (shot: quantity administered for every rotation of the motor). |
Post-occlusion bolus | Approx 1,2 ml. |
Settings memory | All settings are automatically stored in a flash memory which is retained even if the device is left without a battery. |
Display | Liquid crystal display (LCD) (1.1 x 2.8 cm; 0.43 x 1.0 in). |
Motor | Coreless DC motor, the rotation of which is controlled by an infrared system. |
Settings lock | Two configurable levels. |
Electronic circuit with twin microcontrollers | Ensures a more reliable and safer infusion system |
Safety circuits | These check that the device is functioning correctly, intervening in the event of any anomaly with sounds and messages on the display. |
Ingress protection rating | IP 42 |
Equipment supplied | Tragbare Pumpe, Tasche für Infusor, Elastikgurt, Stoffbeutel, Umhän geschnur, 2 Batterien (eine bereits in die Pumpe eingesetzt), Hilfsmittel zum Öffnen des Batteriefachs, Benutzerhandbuch. |
Guarantee | 2 (zwei) Jahre ab Herstellungsdatum. |
Pump dimensions | 3.14 x 1.85 x 1.18 in (80 x 47 x 30 mm). |
---|---|
Pump weight | 125 g, including the battery. |
Battery | Lithium CR 123A 3V (battery life about 100 infusions). |
Dedicated single-use reservoirs | With a 30 ml capacity and a "Luer-Lock" universal security attachment. |
Quantities that can be administered | Selectable, from 1 to 30 ml in 1 ml increments. |
Time Mode (delivery time) | Selectable, from 25 m. to 300 h. |
Flow Rate Mode | Selectable, from 0.1 ml/h to 75 ml/h. |
Available priming volume | 1,5 ml. |
Flow rate precision | +/-3%. |
Occlusion pressure | 4,5 bar +/-2. |
Single-shot volume | 33 microliters (shot: quantity administered for every rotation of the motor). |
Post-occlusion bolus | About 1,2 ml. |
Memory settings | All settings are automatically stored in a flash memory which is retained even if the device is left without a battery. |
Display | Liquid Crystal Display (LCD) (dimensions: 0.43 x 1.0 in; 11 x 28 mm). |
Motor | Coreless DC motor, the rotation of which is controlled by an infrared system. |
Settings lock | Two configurable levels. |
Electronic circuit with two microcontrollers | Ensures a more reliable and safer infusion system. |
Safety circuits | They check that the device is functioning correctly, intervening in the event of any anomaly with acoustic signals and messages on the display. |
Protection rating of the pump | IP 42 |
Equipment supplied | Ambulatory infusion pump with a reservoir, infuser carry-case, elastic belt, collar strap, fabric case, two batteries, battery cover opening tool and User Guide. |
Guarantee | Two years for manufacturing defects. |
Pump dimensions | 3.31 x 2.17 x 1.65 in (84 x 55 x 42 mm). |
---|---|
Pump weight | 139 g (4.47 oz.), including battery. |
Battery | Lithium CR 123A 3V (battery life about 60/80 infusions). |
Single-use reservoir | With a 50 ml capacity and a “Luer-Lock” universal security attachment |
Partial volume | Selectable, from 1 to 50 ml in 1 ml increments. |
Time Mode (delivery time) | Selectable, from 30’ m. to 500 h. |
Flow rate Mode | Selectable, from 0.1 ml/h to 100 ml/h. |
Setting of the number of infusion sites (only in Flow rate Mode) | Selectable, from 1 to 5 sites. |
Available priming volume | 1,5 ml |
Flow rate precision | +/-3%. |
Occlusion pressure | 3,0 bar +/-1,5 |
Shot volume | 20 microlitres (shot: quantity administered for every rotation of the motor). |
Post-occlusion bolus | About 1,8 ml. |
Settings memory | All settings are automatically entered in a flash memory which is retained even if the device is left without a battery. |
Display | Liquid Crystal Display (LCD - 0.43 x 1.0 in; 11 x 28 mm). |
Motor | Coreless DC motor, the rotation of which is controlled by an infrared system. |
Settings lock | Two configurable levels. |
Electronic circuit with twin microcontrollers | Ensures a more reliable and safer infusion system. |
Safety circuits | They check that the device is functioning correctly, intervening in the event of any anomaly with acoustic signals and messages on the display. |
Protection rating of the pump | IP 42 |
Supplied standard equipment | Ambulatory infusion pump, infuser carry-case, elastic belt, collar strap, fabric case, 2 batteries, battery cover opening tool user guide. |
Guarantee | Two years for manufacturing defects. |
Pump dimensions | 88 x 59 x 56 mm (3.46 x 2.31 x 2.20 in). |
---|---|
Pump weight | 140 g (4.50 oz.), Battery inclusa. |
Battery | Lithium CR 123A 3V (battery life about 60/80 infusions). |
Dedicated single use | Reservoir with a 100 ml capacity and a “Luer-Lock” universal security attachment. |
Partial volume increments | Selectable, from 1 to 100 ml in 1 ml. |
Time mode (delivery time) | Selectable, from 20’ to 500 h. |
Flow rate Mode | Programmabile da 0,2 ml/h a 300 ml/h. |
Setting of the number of infusion sites (only in Flow rate Mode) | Selectable, from 1 to 5 sites. |
Available priming volume | 3,0 ml. |
Flow rate precision | +/-3%. |
Occlusion pressure | 2,2 bar +/-1. |
Shot volume | 20 microlitres (shot: quantity administered for every rotation of the motor). |
Post-occlusion bolus | About 4,0 ml. |
Settings memory | All settings are automatically stored in a flash memory which is retained even if the device is left without a battery. The settings are stored for a period of 10 years, twice the expected life time of the pump. |
Display | Liquid crystal display (dimensions 11 x 28 mm; 0.43 x 1.0 in). |
Motor | Coreless DC motor, the rotation of which is controlled by an infrared system. |
Settings lock | Two configurable levels. |
Electronic circuit with twin Microcontrollers | Ensures a more reliable and safer infusion system. |
Safety circuits | These check that the device is functioning correctly, intervening in the event of a any anomaly with sounds and messages on the display. |
Ingress protection rating | IP 42 |
Supplied standard equipment | Ambulatory pump, carry-case, elastic belt, collar strap, fabric case, 2 batteries (1 of which in the pump), battery-cover opening tool, user guide. |
Guarantee | Two years for manufacturing defects. |
Pump dimensions | 76 x 49 x 29 mm (3.00 x 1.94 x 1.15 in). |
---|---|
Pump weight | 115 g (4.06 oz.), Battery inclusa. |
Battery | Lithium CR 123A 3V (battery life approx 100 infusions). |
Single-use reservoirs | Dedicated, with a 10 and 20 ml capacity and a “Luer-Lock” universal safety attachment. |
Quantities that can be administered | Selectable, from 1 to 10 ml in 1 ml increments
(10 ml reservoir). Selectable, from 1 to 20 ml in 1 ml increments (20 ml reservoir). |
Duration of infusion |
|
Available priming volume | 1,5 ml. |
Flow rate precision | +/-2%. |
Occlusion pressure | 6,0 bar +/-2,0. |
Shot volume | 22 microlitres (shot: quantity administered for every rotation of the motor). |
Post-occlusion bolus | Approx 1,2 ml. |
Settings memory | All selected settings values are automatically saved in memory and are retained even when there are no batteries in the device |
Display | Liquid Crystal Display (LCD - 1.1 x 2.8 cm; 0.43 x 1.0 in). |
Motor | Coreless DC motor, the rotation of which is controlled by an infrared system. |
Settings lock | Two configurable levels. |
Electronic circuit with twin microcontrollers | Ensures a more reliable and safer infusion system. |
Safety circuits | Verify the correct operation of the device, intervening in the event of any anomaly with acoustic signals and messages on the display. |
Protection rating of the pump | IP 42 |
Supplied equipment | Ambulatory pump, infuser carry-case, elastic belt, supporting cord, fabric pouch, 2 batteries, battery cover opening tool and user manual. |
Guarantee | Two years for manufacturing defects. |